
thermal insulation of high density rockwool panels
axial flow fan for a constant hot-air circulation
an air filtration system for the burner
antistatic and resistent mesh conveyor belt biult in fibreglass coated with teflon
input and output temperature digital display
internal panels of airflow distribution
internal exhaustion header system per module
contact temperature control
maximum select temperature: 200ºC
module heating generator
different length's entry / exit openings (optional)

| REFERENCE | T3011E | T4511E | T6011E | T7511E | T9011E |
|---|---|---|---|---|---|
| module length (mm/feet) A | 2900/9.51' | 4500/14.76' | 2900 + 2900/9.51 + 9.51' | 4500 + 2900/14.76' + 9.51' | 4500 + 4500/14.76' + 14.76' |
| length's entry / exit openings (mm/feet) B | 1500/4.92' | ||||
| machine width (mm/feet) C | 1550/5.08' | ||||
| belt's length (mm/feet) D | 1100/3.60' | ||||
| drying area (mm/inch) | 2700 x 1100/106'' x 43'' | 4300 x 1100/169'' x 43'' | 5600 x 1100/220'' x 43'' | 7200 x 1100/283'' x 43'' |
8800 x 1100/346'' x 43'' |
| heat power (kW) | 18 | 27 | 36 | 45 | 54 |
| electric plant power (kVA) | 20 | 29 | 40 | 49 | 58 |
| REFERENCE | T3015E / T3015G | T4515E / T4515G | T6015E / T6015G | T7515E / T7515G | T9015E / T9015G |
|---|---|---|---|---|---|
| module length (mm/feet) A | 2900/9.51' | 4500/14.76' | 2900 + 2900/9.51' + 9.51' | 4500 + 2900/14.76' + 9.51' | 4500 + 4500/14.76' + 14.76' |
| length's entry / exit openings (mm/feet) B | 1500/4.92' | ||||
| machine width (mm/feet) C | 1950/5.08' | ||||
| belt's length (mm/feet) D | 1500/3.60' | ||||
| drying area (mm/inch) | 2700 x 1500/106'' x 59'' | 4300 x 1500/169'' x 59'' | 5600 x 1500/220'' x 59'' | 7200 x 1500/283'' x 59'' | 8800 x 1500/346'' x 59'' |
| electric plant power/gas (kW) | 27 / 34 | 32 / 34 | 54 / 68 | 59 / 68 | 63 / 68 |
| gas LPG min./max. Nm³/h consumption | 0,5 - 1,3 | 1,0 - 2,6 | |||
| natural gas consumption min./max. | 1,2 - 3,4 | 2,4 - 6,8 | |||
| gas pressure min. / max. (mbar) |
7 - 18 | ||||
| plant power elect./gas (kVA) | 29 / 2 | 34 / 2 | 58 / 4 | 63 / 4 | 76 / 4 |
| REFERENCE | T3018E / T3018G | T4518E / T4518G | T6018E / T6018G | T7518E / T7518G | T9018E / T9018G |
|---|---|---|---|---|---|
| module length (mm/feet) A | 2900/9.51' | 4500/14.76' | 2900 + 2900/9.51' x 9.51' | 4500 + 2900/9.51' x 14.76' | 4500 + 4500/14.76' x 14.76' |
| length's entry / exit openings (mm/feet) B | 1500/4.92' | ||||
| machine width (mm/feet) C | 2250/7.38' | ||||
| belt's length (mm/feet) D | 1800/5.90' or 2 x 850/2.78' | ||||
| drying area (mm/inch) | 2700 x 1800/106'' x 71'' | 4300 x 1800/169'' x 71'' | 5600 x 1800/220'' x 71'' | 7200 x 1800/283'' x 71'' | 8800 x 1800/346'' x 71'' |
| electric plant power/gas (kW) | 32 / 34 | 36 / 34 | 63 / 68 | 68 / 68 | 72 / 68 |
| gas LPG min./max. Nm³/h consumption | 0,5 - 1,3 | 1,0 - 2,6 | |||
| natural gas consumption min./max. | 1,2 - 3,4 | 2,4 - 6,8 | |||
| gas pressure min / max. (mbar) | 7 - 18 | ||||
| plant power elect./gas (kVA) | 34 / 2 | 38 / 2 | 67 / 4 | 72 / 4 | 76 / 4 |